ShodashVarga Charts
Divisional Charts are extensions of Ascendant (Lagna) Chart. Every chart has some specific purpose as described along with the chart below. These charts are to be studied along with the basic lagna chart to know in detail about the subject it represents. However, care has to be exercised in looking into these charts, because there are no aspects of planets here. Planet's behaviour is normally limited to the extent of sign or house it occupies in these divisional charts.
Serial No. | Plantes taken as Ascendant | Purpose of this Chart |
1. | Sun | Self |
2. | Moon | Aptitude and Liking |
3. | Lagna | Body Structure and Health |
4. | Hora | For Wealth |
5. | Dreshkana | For Coborns |
6. | Chaturthamsa | For Fortunes |
7. | Panchamsa | For Knowledge and Intellect |
8. | Shastamsa | For Enemies |
9. | Saptamsa | For Children |
10. | Ashtamsa | For Longevity |
11. | Navamsa | For Spouse |
12. | Dasamsa | For Position and Profession |
13. | Ekadasamsa | For Gains and Profits |
14. | Dwadasamsa | For Parents |
15. | Shodasamsa | For Conveyance |
16. | Vimsamsa | For Prayer and Worship |
17. | Chaturvimsamsa | For Education and Study |
18. | Saptavimsamsa | For Strength and Stamina |
19. | Trimsamsa | For Evil Effects |
20. | Khavedamsa | For Well Being |
21. | Akshavedamsa | For All Positions |
22. | Shastiamsa | For All Positions |
No comments:
Post a Comment